Overall money spent since departure in NYC: $44,120 ($36,240 per capita)
Estimated out of pocket cost of the expedition for Nick to date (including truck and equipment): $50,240
———
OVERALL TRIP COST
| ITEM | COST |
| Land Cruiser | $6,700 |
| Roof tent | $1,045 |
| Roof rack | $600 |
| Steering wheel lock | $60 |
| Air compressor (tires) | $55 |
| High-lift jack | $100 |
| Recovery package | $200 |
| Jerrycans | $100 |
| Refrigerator | $500 |
| Batteries, split system | $400 |
| Fuel stove | $75 |
| Foldable toilet | $30 |
| Building material for boxes | $350 |
| Suspension | $850 |
| Alarm | $220 |
| Shower | $100 |
| Maintenance, repair, small parts | $7,000 |
| Medical kit | $150 |
| Lighting (lanterns) | $100 |
| Insurances and bureaucracy | |
| Visas | $650 |
| Personal insurance | $750 |
| Vehicle insurance | $500 |
| Carnet de passage | +$453(made money cause exchange rate change) |
| Vaccination | $250 |
| Maps, guidebooks | $200 |
| Car shipping | |
| From Arg to south Afr | $3,000 |
| From Djibouti to Yemen | $700 |
| From Dubai to Iran (incl. passenger)
From Iran to Mumbai From Banglad. to SE Asia |
$600 $1,700 $1,200 |
| From SE Asia to USA | $2,900 |
| Darien Gap | $1,250 |
| Airfares | |
| From Arg to S. Africa From Iran to India |
$600 $150 |
| From Bangladesh to Malaysia | $180 |
| Through SE Asia to USA | $800 |
| From Panama to Colombia | $200 |
| Lodging (hotels, campgrounds) | $3,000 |
| Food | $5,200 |
| Gas | $7,400 |
| Total | $49,412 |
